EXPANDABLE POLYSTYRENE
Technical Specification
Spec. | Diam.Range (mm) | Density (g/L) Single pre-foaming | Density (g/L) Double pre-foaming |
B-301 | 1.00-1.60 | 12-20 | / |
B-302 | 0.85-1.25 | 13-21 | / |
B-303 | 0.70-0.90 | 13-25 | / |
B-401 | 0.50-0.80 | 14-30 | / |
B-501 | 0.40-0.60 | 15-35 | / |
P-301 | 1.00-1.60 | 10-18 | 4.5-8 |
P-302 | 0.85-1.25 | 10-20 | 4.5-9 |
P-303 | 0.70-0.90 | 11-25 | 5-10 |
P-401 | 0.50-0.80 | 12-25 | 6-12 |
P-501 | 0.40-0.60 | 14-35 | 8-14 |
F-301 | 1.00-1.60 | 10-18 | 5-8 |
F-302 | 0.85-1.25 | 10-20 | 5-10 |
F-303 | 0.70-0.90 | 10-25 | 5-10 |
F-401 | 0.50-0.80 | 12-25 | 6-12 |
F-501 | 0.40-0.60 | 14-30 | 8-15 |
HFC-301 | 1.00-1.60 | 13-20 | / |
HFC-302 | 0.85-1.25 | 13-20 | / |
HFC-303 | 0.70-0.90 | 14-25 | / |
HFC-401 | 0.50-0.80 | 16-30 | / |
HFC-501 | 0.40-0.60 | 20-35 | / |
B-: High strengthFast Grade
Fast high-strength material, a newly developed subversive product, combining the high strength of ordinary material and the ultra-short cycle time of fast material, excellent operability. Very suitable for packaging materials to reduce production costs and greatly improve efficiency
P-: Multiple-times Grade
They are mainly applicable to production of light plates;potteries and porcelains, and fish bin and packages
F-: Flame-Retardant
They are mainly applicable to thermal and cold insulation materials of buildings
HF-: Graphite grade
High flame retardant grade, joined the graphite, lower coefficient of thermal conductivity, less of product usage, better fire retardancy,hey are mainly applicable to thermal and cold insulation materials of buildings